Verified Texas cybersecurity incidents from 2023–2026, with CoreRecon technical analysis on each: what happened, what failed, and what would have stopped it.
| Date | Organization | Sector | Records / Endpoints | Attack Type | Threat Actor | Status | Analysis |
|---|---|---|---|---|---|---|---|
| 2024-03-22 | McAllen Independent School District | Municipal | 85,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2024-01-18 | Harris County Juvenile Probation Dept. | Municipal | 12,500 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2024-08-19 | Travis County Health and Human Services | Municipal | 37,000 rec | Exfil | Unconfirmed | Remediated | CoreRecon → |
| 2024-11-05 | North Texas Municipal Water District | Municipal | — | OT | Daixin | Remediated | CoreRecon → |
| 2024-10-03 | Harris County Tax Assessor-Collector | Municipal | 1,200,000 rec | Exfil | Unconfirmed | Remediated | CoreRecon → |
New TX breach notifications, CoreRecon analysis, and sector hardening recommendations — delivered once a month. No fluff, no sales pitch.
CoreRecon runs a free $2,500 security posture assessment for Texas organizations. No contract, no commitment. You get the report regardless of what you decide next.
Request Free Assessment