Verified Texas cybersecurity incidents from 2023–2026, with CoreRecon technical analysis on each: what happened, what failed, and what would have stopped it.
| Date | Organization | Sector | Records / Endpoints | Attack Type | Threat Actor | Status | Analysis |
|---|---|---|---|---|---|---|---|
| 2025-10-14 | Nacogdoches Memorial Hospital | Healthcare | 2,500,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2025-10-01 | 22 Texas Municipalities (Coordinated Wave) | Municipal | Unknown rec / 2,200+ ep | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2023-03-10 | Bryan Cave Leighton Paisner LLP | Legal | 585,000 rec | Exfil | Unconfirmed | Remediated | CoreRecon → |
| 2023-05-03 | City of Dallas | Municipal | 26,212 rec | Ransomware | Royal | Remediated | CoreRecon → |
| 2024-02-14 | Lone Star National Bank | Healthcare | 47,000 rec | Exfil | Unconfirmed | Remediated | CoreRecon → |
| 2024-03-22 | McAllen Independent School District | Municipal | 85,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2023-09-12 | American Heart Association (Dallas HQ) | Healthcare | 3,000,000 rec | Exfil | Unconfirmed | Remediated | CoreRecon → |
| 2024-06-03 | Westlake Financial Partners (TX Operations) | Other | 178,000 rec | Exfil | MOVEit/Clop | Remediated | CoreRecon → |
| 2024-01-18 | Harris County Juvenile Probation Dept. | Municipal | 12,500 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2024-04-08 | TexanPlus Medicare Advantage | Healthcare | 210,000 rec | BEC | Unconfirmed | Remediated | CoreRecon → |
| 2023-07-15 | Wood Group Mustang (Houston) | Oil & Gas | 400+ ep | OT | Unconfirmed | Remediated | CoreRecon → |
| 2024-08-19 | Travis County Health and Human Services | Municipal | 37,000 rec | Exfil | Unconfirmed | Remediated | CoreRecon → |
| 2023-11-08 | El Paso Electric | Oil & Gas | 25,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2025-02-11 | Hays County Government | Municipal | 18,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2024-09-04 | Permian Basin Petroleum Association (Midland) | Oil & Gas | 150+ ep | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2024-11-20 | Texas Tech University Health Sciences Center | Healthcare | 1,400,000 rec | Ransomware | Interlock | Remediated | CoreRecon → |
| 2025-03-07 | Bexar County Appraisal District | Municipal | 890,000 rec | Exfil | Unconfirmed | Under Investigation | CoreRecon → |
| 2024-07-22 | UTMB Health (Galveston) | Healthcare | 420,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2025-01-30 | Corpus Christi ISD | Municipal | 60,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2024-05-15 | Lone Star Legal Aid (Houston) | Legal | 22,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2025-04-14 | Lubbock Power & Light | Oil & Gas | 110,000 rec | Ransomware | Unconfirmed | Under Investigation | CoreRecon → |
| 2025-05-02 | Brazos Valley Credit Union | Other | 34,000 rec | BEC | Unconfirmed | Remediated | CoreRecon → |
| 2024-11-05 | North Texas Municipal Water District | Municipal | — | OT | Daixin | Remediated | CoreRecon → |
| 2025-02-28 | Fort Worth Brain & Spine Institute | Healthcare | 89,000 rec | Ransomware | Unconfirmed | Remediated | CoreRecon → |
| 2025-05-19 | Texas Department of Transportation | Municipal | 350,000 rec | Supply chain | Unconfirmed | Under Investigation | CoreRecon → |
| 2024-10-03 | Harris County Tax Assessor-Collector | Municipal | 1,200,000 rec | Exfil | Unconfirmed | Remediated | CoreRecon → |
New TX breach notifications, CoreRecon analysis, and sector hardening recommendations — delivered once a month. No fluff, no sales pitch.
CoreRecon runs a free $2,500 security posture assessment for Texas organizations. No contract, no commitment. You get the report regardless of what you decide next.
Request Free Assessment