Most MSSPs hide their pricing behind a sales call. We don't. Every number on this page is real and citable — if a competitor updates theirs, we'll update ours within 24 hours.
The MSSP industry hides prices because comparison is bad for them. Every vendor on this table will make you sit through a discovery call, a demo, and a 12-email nurture sequence before showing you a number. We publish ours because comparison is good for you. If we lose on price, we'd rather know that up front — and we rarely do.
| CoreRecon | Cybriant vs. CoreRecon → | Total Assure vs. CoreRecon → | Secureworks (Sophos) vs. CoreRecon → | Trustwave vs. CoreRecon → | LevelBlue vs. CoreRecon → | Arctic Wolf vs. CoreRecon → | Huntress vs. CoreRecon → | Critical Start vs. CoreRecon → | Blackpoint Cyber vs. CoreRecon → | Expel vs. CoreRecon → | Mandiant (Google Cloud) vs. CoreRecon → | Deloitte Cyber vs. CoreRecon → | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry price (MDR/SOC tier) | $89/endpoint/mo | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — MSP channel only | $$$ — call for quote | $$$ — MSP channel only | $$$ — call for quote | $$$ — call for quote (~$83K+/yr avg) | $$$ — project minimum $150K–$500K+ |
| Mid-tier price (compliance + vuln) | $129/endpoint/mo | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — MSP channel only | $$$ — call for quote | $$$ — MSP channel only | $$$ — call for quote | $$$ — separate IR retainer (not MDR) | $$$ — project minimum, not MDR |
| Enterprise / co-managed SOC price | from $2,500/mo | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — call for quote | $$$ — MSP channel only | $$$ — call for quote | $$$ — MSP channel only | $$$ — call for quote | $$$ — separate annual engagement | $$$ — project minimum $150K+ |
| Endpoint minimum | 10 endpoints | Not published | Not published | Not published | Not published | Not published | ~150 endpoints (reported) | Per MSP agreement | Not published | Per MSP agreement | Not published | ~200+ (reported) | Not applicable — consulting model |
| Contract length | Month-to-month | Annual (typical) | Annual (typical) | Annual (typical) | Annual (typical) | Annual (typical) | Multi-year — 3-year common | Per MSP agreement | Annual (typical) | Per MSP agreement | Annual (typical) | Annual — IR retainer separate | Consulting engagement — project based |
| Onboarding fee | None | Not published | Not published | Not published | Not published | Not published | Implementation fee (reported) | Per MSP agreement | Not published | Per MSP agreement | Not published | Not published (reported significant) | Not published — project-based only |
| Pricing transparency | Published | Not published | Not published | Not published | Not published | Not published | Not published | Not published (MSP channel) | Not published | Not published (MSP channel) | Not published | Not published (~$83K+/yr from Vendr) | Not published — consulting engagement |
| CoreRecon | Cybriant vs. CoreRecon → | Total Assure vs. CoreRecon → | Secureworks (Sophos) vs. CoreRecon → | Trustwave vs. CoreRecon → | LevelBlue vs. CoreRecon → | Arctic Wolf vs. CoreRecon → | Huntress vs. CoreRecon → | Critical Start vs. CoreRecon → | Blackpoint Cyber vs. CoreRecon → | Expel vs. CoreRecon → | Mandiant (Google Cloud) vs. CoreRecon → | Deloitte Cyber vs. CoreRecon → | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Response SLA | 30 minutes | 1–4 hour SLA | 1–4 hour SLA | 1–4 hour SLA | 1–4 hour SLA | 1–4 hour SLA | Tiered — varies by package | Published targets, no contractual SLA | Published MTTD/MTTR — no contractual SLA | APG isolation fast — no published contractual SLA | Transparency reports published — no contractual per-minute SLA | Not published — no contractual SLA | Yes — Cyber Centers globally |
| 24/7 SOC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (ThreatOps) | Yes (MOBILESOC) | Yes (MSP-delivered) | Yes (Expel Workbench SOC) | Yes (Managed Defense) | Yes (global SOC) |
| Veteran-owned (SDVOSB) | Yes | No | No | No | No | No | No | No | No | No | No | No — Google (NASDAQ: GOOGL) | No — Big 4 professional services |
| Texas-based | Yes — Corpus Christi, TX | No — Atlanta, GA | No | No — Atlanta, GA | No — Chicago, IL | No — Plano, TX HQ | No — Eden Prairie, MN | No — Columbia, MD | Yes — Plano, TX HQ (not SDVOSB) | No — Ellicott City, MD | No — Herndon, VA (distributed remote SOC) | No — Google Cloud (global SOC) | No — Big 4, global firm |
| Free security posture assessment | Yes — $2,500 value | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| TDPSA support (Texas Data Privacy) | Yes — Texas-native SOC | Not in scope | Not in scope | Not in scope | Not in scope | Not in scope | Not Texas-specific | Not in scope | Texas-based — not marketed | Not in scope | Not in scope | Not Texas-specific | Not Texas-specific |
| CMMC / DFARS support | Yes — SPRS scoring, NIST 800-171 | Partial — CMMC Level 1 | Partial | Partial | Partial | Partial | Partial | Not in scope (MDR only) | Partial | Not in scope (MDR only) | Not in core scope | FedRAMP High, HIPAA, ISO — not TX-native | Yes — SOX, FedRAMP, CMMC, global |
| Compliance support (CMMC / HIPAA / CJIS) | Yes — all three | Partial | Partial | Partial | Partial | Partial | Partial | Not in scope (MDR product only) | Not in core MDR scope | Not in scope (MDR product only) | Not in core MDR scope — separate advisory required | SOC 2, ISO, HIPAA, PCI, GDPR — advisory extras | Consulting-led — not an MDR model |
| Co-managed SOC option | Yes | Yes | Varies | Yes | Yes | Yes | Yes (AWN CyberSOC) | No co-managed option | MOBILESOC analyst access — not co-managed SOC | No co-managed option | No co-managed SOC option | Co-managed via Mandiant Advantage (Google) | Consulting model — not a per-endpoint MSSP |
Pricing accurate as of June 2026. Competitor data sourced from publicly available information including vendor websites, G2, Gartner Peer Insights, and industry pricing reports. If a competitor publishes pricing we missed, email us and we'll update this page within 24 hours. CoreRecon pricing and SLA are contractually guaranteed — not estimates. Evaluating specifically against Cybriant? See the dedicated Cybriant vs. CoreRecon comparison → Evaluating Trustwave or weighing post-LevelBlue merger risk? See the Trustwave vs. CoreRecon comparison → Evaluating Secureworks or Sophos MDR? See the Sophos MDR vs. CoreRecon comparison → Evaluating Arctic Wolf? See the Arctic Wolf vs. CoreRecon comparison → Evaluating Huntress? See the Huntress vs. CoreRecon comparison → Evaluating Critical Start? See the Critical Start vs. CoreRecon comparison → Evaluating Blackpoint Cyber? See the Blackpoint Cyber vs. CoreRecon comparison → Evaluating Expel? See the Expel vs. CoreRecon comparison → Evaluating Mandiant (Google Cloud)? See the Mandiant vs. CoreRecon comparison → Evaluating Deloitte Cyber? See the Deloitte vs. CoreRecon comparison →
The MSSP industry hides prices because comparison is bad for them. Every vendor on this table will make you sit through a discovery call, a demo, and a 12-email nurture sequence before showing you a number. We publish ours because comparison is good for you. If we lose on price, we'd rather know that up front — and we rarely do.
Each page has a head-to-head breakdown, pricing table, and use-case fit analysis.
We map your attack surface, identify critical gaps, and hand you a prioritized remediation plan — at no cost, no strings attached. Most clients close critical vulnerabilities before they ever pay us a dollar.
Typically delivered within 5 business days · No credit card required
Want to see the report before committing? View the sample assessment report →
Evaluating a DIY build instead? Run the SOC buildout cost model →